Ground Ambulance Assessment Program
SFY26 Q4 Update
Official Notice
TEMSIS Data Correction & SFY26 Q4 Invoice Adjustment Notice
The Office of EMS and TennCare have discovered transport/invoice errors for your service for SFY26 Q4. This was due to inaccurate data originally reported to the state’s EMS data repository, TEMSIS.
The data has now been corrected. You should expect an additional invoice later this month for the additional transports that were not originally reported.
Services with NO CHANGE to Original Invoice
The following regional services are unaffected by this adjustment:
| Service ID | Agency / Provider Name | Status |
|---|---|---|
| 10355 | Ambulnz – Hamilton Co | No Change |
| 10325 | Collierville Fire Dept | No Change |
| 10332 | Covenant Health | No Change |
| 10307 | First Call Ambulance – Wilson Co | No Change |
| 10303 | First Call Ambulance – Dickson Co | No Change |
| 10308 | First Call Ambulance – Maury Co | No Change |
| 9955 | Grundy EMS Inc | No Change |
| 10062 | Grundy EMS Inc – Franklin Co | No Change |
| 10223 | Lifeline Ambulance Service | No Change |
| 10338 | Tennessee MedCare Transportation | No Change |






